Our day is split into two sessions, allowing our learners to attend a second provision where necessary.
AM session: 09:30-12:30 (total hours: 15 per week).
PM session: 12:30-14:30 (total hours: 10 per week).
AM Session | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
09:30-09:50 | Breakfast & Registration | Breakfast & Registration | Breakfast & Registration | Breakfast & Registration | Breakfast & Registration |
09:50-10:15 | Phonics/Attention Bucket | Phonics/Attention Bucket | LEGO Intervention | Phonics/Attention Bucket | Phonics/Attention Bucket |
10:15-10:45 | English/1:1 Reading | Interventions/1:1 Reading | PE | English/1:1 Reading | SMSC/1:1 Reading |
10:45-11:00 | Break/Snack/Story | Break/Snack/Story | Break/Snack/Story | Break/Snack/Story | |
11:00-11:25 | Maths | Maths | Maths | Art/Design | |
11:25-11:30 | Movement Break | Movement Break | Lunch/Story | Movement Break | Movement Break |
11:30-11:50 | PSHE | History/Geography | Science | Golden Time | |
11:50-12:20 | Lunch/Story | Lunch/Story | Activities Garden Play/Home |
Lunch/Story | Lunch/Story |
12:20-12:30 | Garden Play/Home | Garden Play/Home | Garden Play/Home | Garden Play/Home |
PM Session | |||||
---|---|---|---|---|---|
12:30-12:45 | Lunch & Registration | Lunch & Registration | Lunch & Registration | Lunch & Registration | Lunch & Registration |
12:45-13:00 | Activities/Attention Bucket | Activities/Attention Bucket | LEGO Intervention | Activities/Attention Bucket | Activities/Attention Bucket |
13:00-13:10 | Phonics | Phonics | PE | Phonics | Phonics |
13:10-13:30 | Maths | English | Maths | SMSC | |
13:30-13:45 | Break | Break | Break | Break | Break |
13:45-14:10 | PSHE | History | Activities | Geography/History | Art/Design |
14:10-14:30 | Sensory Activities | Sensory Activities | Sensory Activities | Golden Time | |
14:30 | Home | Home | Home | Home | Home |
Term 1 | Wednesday 4 September 2024 to Wednesday 23 October 2024 |
---|---|
Term 2 | Monday 4 November 2024 to Friday 20 December 2024 |
Term 3 | Monday 6 January 2025 to Friday 14 February 2025 |
Term 4 | Monday 24 February 2025 to Friday 4 April 2025 |
Term 5 | Monday 22 April 2025 to Friday 23 May 2025 |
Term 6 | Monday 2 June 2025 to Friday 24 July 2025 |
TD Days: September 2nd & 3rd 2024, January 6th 2025, April 22nd 2025, July 23rd & 24th 2025.
For activities, trips and memorable dates, see our Academic Calendar.